[Wuthering Waves] Shorekeeper Build Guide

Shorekeeper Skill Priority
| Normal Attack | Resonance Skill | Forte Circuit | Resonance Liberation | Intro Skill | |
|---|---|---|---|---|---|
| Minimum | 1 | 6 | 6 | 6 | 1 |
| Recommended | 1 | 8 | 8 | 8 | 6 |
| Priority | 5 | 2 | 3 | 1 | 4 |
Shorekeeper Recommended Weapons
1. Stellar SymphonyATK 413 / Energy Recharge 77%

2. VariationATK 338 / Energy Recharge 51.8%

3. Rectifier#25ATK 338 / Energy Recharge 51.8%

4. Rectifier of VoyagerATK 300 / Energy Recharge 32.4%

Shorekeeper Recommended Echoes
Rating:⭐️⭐️⭐️⭐️⭐️

Fallacy of No Return
| COST | Main Option | Sub Option | ||
|---|---|---|---|---|
| 4 | HP / Healing Bonus | HP Energy Recharge Resonance Liberation DMG | ||
| 3 | Energy Recharge / HP | |||
| 1 | HP | |||
Shorekeeper Basic / Semi-Final / Final Specs
| HP | ER | |
|---|---|---|
| Basic | 40000 | 230 |
| Semi-Final | 42000 | 240 |
| Final | 45000 | 250 |




