[Wuthering Waves] Yuanwu Build Guide

Yuanwu Skill Priority
Normal Attack | Resonance Skill | Forte Circuit | Resonance Liberation | Intro Skill | |
---|---|---|---|---|---|
Minimum | 1 | 6 | 8 | 6 | 1 |
Recommended | 6 | 8 | 10 | 8 | 6 |
Priority | 4 | 2 | 1 | 3 | 5 |
Yuanwu Recommended Weapons
1. Abyss SurgesATK 588 / ATK 36.5%

2. Amity AccordATK 338 / DEF 61.6%

3. StonardATK 413 / CRIT Rate 20.3%

4. MarcatoATK 338 / Energy Recharge 51.8%

Yuanwu Recommended Echoes

Rating:⭐️⭐️⭐️⭐️⭐️

Hecate

Rating:⭐️⭐️⭐️⭐️

Impermanence Heron
COST | Main Option | Sub Option | ||
---|---|---|---|---|
4 | CRIT Rate / CRIT DMG | CRIT Rate CRIT DMG DEF Resonance Skill DMG | ||
3 | Conducto DMG | |||
1 | DEF |
Yuanwu Basic / Semi-Final / Final Specs
DEF | CRIT | |
---|---|---|
Basic | 1800~2000 | 50/200 |
Semi-Final | 2000~2200 | 60/230 |
Final | 2200~2400 | 70/250 |